Woodworking Veneer Dryer
The hot air fan and cold air fan of the Shine veneer dryer adopt the latest axial flow fan, which reduces power consumption and greatly reduces the power of the whole machine, which can further reduce the user's later operating costs.
Woodworking Veneer Dryer
Woodworking veneer dryer has an advanced heat exchanging structure with features of high heat exchange efficiency and low heat loss. The core veneer dryer can be heated by a steam boiler, thermal oil heater, or biomass burner which can save the fuel cost the most. Shine veneer dryer adopts automatic electric control and frequency conversion system, which can adjust the transmission speed and temperature automatically according to different veneer thickness and moisture content to achieve and ideal drying effect. Equipped with automatic veneer feeder and automatic collection system, which not only improves the drying efficiency but also saves labor cost mostly.
Product Parameters of Woodworking Veneer Dryer
Model No | GTH30-36 |
Working Width | 3.0m |
Deck | 4 |
Roller material | Q235B, φ102 special shaft tube |
Heating area length | 32m |
Cooling area length | 4m |
Veneer thickness and size | 0.6-8mm |
Veneer water moisture | Fresh veneer to about 8-10% |
Heating material & drying temperature | Waste wood, 140-200°C adjustable. Temperature control accuracy ±5°C. There is automatic temperature control and speed regulation system, which can guarantee the moisture content is consistent. |
Drying capacity (m³/day) | 110 |
Veneer transport speed | 5-22m/min,16A chain |
Hot air blower | Power: 4KW(32pc) |
Traction motor | Power: 5.5KW,frequency control(4pc) |
Cold air blower | Power: 4KW(4pc) |
Air intake fan | Power: 15KW(2pc) |
10 ton biomass burner | Power: 16.5KW |
Total power | 212.5KW |
Actual electricity consumption | About 149kwh per hour |
Overall Dimension(L*W*H) | 47m×11m×3.5m |
Customer Case
The Factory
Packaging & Shipping